Сравнение России и Нигерии
Нигерийский путь развития - это экономика, основанная на прибыли от нефти при слабых политических институтах. Характеризуется консервацией общественной жизни на фоне общего инерционного развития. Хотя экономическийgrowth here depends mainly on the state of the world hydrocarbon market, it is believed that even with high oil prices, his rates will steadily decline,because such a model reduces the effectiveness of management and economics in general. Fuel and energy complex is gradually concentrated in onehands, creating the basis for an authoritarian regime (powerful financial resources that are not associated with an increase in labor productivity, enable us to construct a systempower which is not interested in the opinion of the taxpayer).
Another feature of the Nigerian model - a populist economic policy. Accessibilityfinancial resources can buy political support due to budgetary infusions, but the most important factor of economic growth have become publicinvestment, since foreign investors are skeptical about the country.
similar model, also called macroeconomics of populism, is well knownthe example of Latin American countries, which experience shows that after a brief period of economic growth should always be the hardestэкономический и политический кризис.
| Россия | Нигерия | |
| Население | 142 021 тыс. | 140 003 тыс. |
| Gini index (according to the CIA) | 40.5 | 43.7 |
| level of corruption (according to the company Transparency International in 2007) | 143rd place in the world | 147 place in the world |
| Environmental pollution as a result of gas flaring (the World Bank data for 2007) | 1 st place in the world | 2 nd place in the world |
| main suppliers of liquefied natural gas by 2030 | 1 st place in the world | 2 nd place in the world |
| Growth Rategold stocks (according to Bloomberg in 2006) | 1 st place in the world | 2 nd place in the world |
| Male life expectancy is 58 years | 1952 | |
| Number of people who are confident in the superiority of democracy (according to sociological organization World Values Survey for 2006) | 47,8% | 44,2% |
| level of protection of property rights | 63rd place out of 70 | 64-th place from 70 |
| Positionin the ranking of most dangerous places for recreation (according to research firm Economist Intelligence Unit in 2007) | 4 th place out of 10 | 5 th place out of 10 |
| number of people who are confident,that stability is more important than freedom of speech (according to the company GlobeScan Incorporated in 2007) | 47% | 43% |
| place in the ranking of media freedom | 144-е место из 169 | 131-е место из 169 |
| Уровень смертности (по данным ЦРУ на 2007 г.) | 16,04 на 1000 человек | 16,68 per 1000 |
| migration rate | 0,28 per 1000 | 0,26 per 1000 |
| Unemployment | 6,6% | 5,8% |
| Rank "Ease of doing business" (according to World Bank has predicted for 2008) | 106 th of 178 | 108-th place of 178 |
| level of economic freedom | 120 th out of 161 | 131 th out of 161 |
| Place in the World rankinglove of peace (Global Peace Index; according to industry analysts the Economist Intelligence Unit in 2007) | 118-th out of 121 | 117 th out of 121 |
And yet this same here .
Maybe not so wrongSergey Brin (the developer and co-founder of search engine Google): "Russia - Nigeria is in the snow?
skommunizdila in blog Peter Sobolev
0 comments:
Post a Comment